← Back to GamesNov 6, 2016 • Week 10
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Utah State | 0 | 7 | 21 | 0 | 28 |
Wyoming | 14 | 21 | 7 | 10 | 52 |
Scoring Timeline
WyomingUtah State
Drive Chart
Box Score
| Statistic | Utah State | Wyoming |
|---|---|---|
| Passing | 24-45 | 16-26 |
| Pass Yards | 303 | 261 |
| Rush Yards | 111 | 267 |
| Total Yards | 414 | 528 |
| Turnovers | 2 | 1 |
| 3rd Down | 6-16 | 9-14 |
| Penalties | 7-58 | 7-70 |
| Possession | 27:59 | 32:01 |
Player Leaders
Player stats unavailable for this game.