← Back to GamesSep 9, 2017 • Week 2
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Indiana State | 0 | 0 | 7 | 0 | 7 |
Tennessee | 14 | 14 | 7 | 7 | 42 |
Scoring Timeline
TennesseeIndiana State
Drive Chart
Box Score
| Statistic | Indiana State | Tennessee |
|---|---|---|
| Passing | 9-19 | 17-30 |
| Pass Yards | 93 | 235 |
| Rush Yards | 122 | 160 |
| Total Yards | 215 | 395 |
| Turnovers | 0 | 2 |
| 3rd Down | 0-11 | 7-13 |
| Penalties | 5-45 | 6-53 |
| Possession | 30:53 | 29:07 |
Player Leaders
Player stats unavailable for this game.