← Back to GamesNov 19, 2017 • Week 12
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Utah | 7 | 6 | 10 | 7 | 30 |
Washington | 6 | 10 | 7 | 10 | 33 |
Scoring Timeline
WashingtonUtah
Drive Chart
Box Score
| Statistic | Utah | Washington |
|---|---|---|
| Passing | 19-27 | 26-35 |
| Pass Yards | 293 | 354 |
| Rush Yards | 117 | 123 |
| Total Yards | 410 | 477 |
| Turnovers | 1 | 0 |
| 3rd Down | 5-15 | 6-12 |
| Penalties | 3-30 | 2-10 |
| Possession | 31:39 | 28:21 |
Player Leaders
Player stats unavailable for this game.