← Back to GamesOct 13, 2018 • Week 7
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 13 | 7 | 0 | 0 | 20 | |
| 14 | 10 | 0 | 14 | 38 |
Scoring Timeline
Boston CollegeLouisville
Drive Chart
Box Score
| Statistic | Louisville | Boston College |
|---|---|---|
| Passing | 17-35 | 16-22 |
| Pass Yards | 170 | 179 |
| Rush Yards | 47 | 251 |
| Total Yards | 217 | 430 |
| Turnovers | 1 | 2 |
| 3rd Down | 4-16 | 8-18 |
| Penalties | 4-33 | 7-60 |
| Possession | 28:52 | 31:08 |
Player Leaders
Player stats unavailable for this game.

