← Back to GamesNov 22, 2025 • Week 13
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Sacred Heart | 3 | 0 | 0 | 7 | 10 |
Villanova | 7 | 14 | 6 | 7 | 34 |
Box Score
| Statistic | Sacred Heart | Villanova |
|---|---|---|
| Passing | 28-35 | 18-30 |
| Pass Yards | 286 | 216 |
| Rush Yards | 88 | 239 |
| Total Yards | 374 | 455 |
| Turnovers | 1 | 1 |
| 3rd Down | 7-16 | 6-11 |
| Penalties | 9-75 | 5-60 |
| Possession | 32:57 | 27:03 |
Player Leaders
Player stats unavailable for this game.