← Back to GamesNov 8, 2025 • Week 11
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Mercyhurst | 0 | 0 | 10 | 6 | 16 |
St. Francis (PA) | 3 | 6 | 0 | 6 | 15 |
Scoring Timeline
St. Francis (PA)Mercyhurst
Drive Chart
Box Score
| Statistic | Mercyhurst | St. Francis (PA) |
|---|---|---|
| Passing | 22-32 | 21-36 |
| Pass Yards | 234 | 193 |
| Rush Yards | 106 | 126 |
| Total Yards | 340 | 319 |
| Turnovers | 2 | 0 |
| 3rd Down | 3-11 | 6-18 |
| Penalties | 13-103 | 4-40 |
| Possession | 22:28 | 37:32 |
Player Leaders
Player stats unavailable for this game.