
Charlotte
American Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View Charlotte drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own 20s | 1 | 4 | 8 |
| downs | Own 10s | Opp 20s | 1 | 9 | 67 |
| downs | Own 20s | Opp 40s | 2 | 8 | 42.5 |
| downs | Own 20s | Opp 20s | 1 | 11 | 59 |
| downs | Own 30s | Opp 30s | 1 | 9 | 40 |
| downs | Opp 30s | Opp 40s | 1 | 4 | -14 |
| downs | Opp 30s | Opp 10s | 1 | 7 | 22 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 0 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 3 |
| end of_half | Own 20s | Own 30s | 1 | 1 | 7 |
| end of_half | Own 40s | Midfield | 1 | 3 | 9 |
| end of_half | Midfield | Midfield | 2 | 1.5 | -1.5 |
| field goal | Own 20s | Opp 30s | 1 | 11 | 49 |
| field goal | Own 20s | Opp 20s | 2 | 8 | 64 |
| field goal | Own 30s | Own 30s | 1 | 4 | 0 |
| field goal | Own 30s | Opp 10s | 1 | 12 | 59 |
| field goal | Own 40s | Opp 30s | 1 | 9 | 26 |
| punt | Own 10s | Own 20s | 2 | 3.5 | 11.5 |
| punt | Own 10s | Own 30s | 2 | 4.5 | 20.5 |
| punt | Own 10s | Own 40s | 2 | 8.5 | 30 |
| punt | Own 20s | Own 10s | 2 | 3 | -10 |
| punt | Own 20s | Own 20s | 6 | 3.2 | 2.7 |
| punt | Own 20s | Own 30s | 7 | 3.4 | 6.6 |
| punt | Own 20s | Own 40s | 3 | 4.3 | 18 |
| punt | Own 20s | Midfield | 4 | 6.8 | 30 |
| punt | Own 30s | Own 30s | 5 | 3 | -0.6 |
| punt | Own 30s | Own 40s | 1 | 3 | 5 |
| punt | Own 40s | Own 30s | 1 | 3 | -10 |
| punt | Own 40s | Own 40s | 1 | 3 | 9 |
| touchdown | Own 20s | End Zone | 10 | 6.3 | 75 |
| touchdown | Own 30s | End Zone | 7 | 6 | 70.7 |
| touchdown | Own 40s | End Zone | 1 | 8 | 53 |
| touchdown | Opp 30s | End Zone | 2 | 3 | 25 |
| turnover | Own Goal | Own Goal | 1 | 3 | 2 |
| turnover | Own 10s | Own 10s | 3 | 2 | -0.3 |
| turnover | Own 10s | Own 20s | 2 | 3 | 12 |
| turnover | Own 10s | Midfield | 1 | 4 | 45 |
| turnover | Own 10s | Opp 40s | 1 | 6 | 50 |
| turnover | Own 20s | Midfield | 1 | 2 | 25 |
| turnover | Own 20s | Opp 40s | 2 | 9.5 | 43.5 |
| turnover | Own 20s | Opp 30s | 2 | 10 | 48.5 |
| turnover | Own 30s | Own 40s | 1 | 3 | 11 |
| turnover | Own 30s | Opp 20s | 1 | 6 | 53 |
Performance Metrics
EPA per Play
0.000
#128 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1316
Elo Rank
#599
Season Δ
-20
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo61.4 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted